Property Description
| Room | Dimensions | Level | Features |
|---|---|---|---|
| Living | 13.06×10.76 ft (4×3.3 m) | Ground | Hardwood Floor, Picture Window |
| Dining | 13.06×8.83 ft (4×2.7 m) | Ground | Hardwood Floor, Picture Window, Overlook Patio |
| Kitchen | 13.09×7.78 ft (4×2.4 m) | Ground | Modern Kitchen, Eat-In Kitchen, O/Looks Backyard |
| Pantry | 6.92×5.28 ft (2.1×1.6 m) | Ground | Tile Floor, Window, W/O To Patio |
| Master | 11.25×10.60 ft (3.4×3.2 m) | 2nd | Hardwood Floor, 4 Pc Bath, Closet |
| 2nd Br | 12.99×8.37 ft (4×2.6 m) | 2nd | Hardwood Floor, Closet, O/Looks Garden |
| 3rd Br | 9.91×8.30 ft (3×2.5 m) | 2nd | Hardwood Floor, Wall Sconce Lighting, O/Looks Garden |
| Play | 12.53×10.53 ft (3.8×3.2 m) | Bsmt | 2 Pc Bath, Tile Floor, Panelled |
Check for your house number!
| Former Municipality | Street Name | Street Number Range | Elementary | Intermediate | Secondary | Technical Programs |
|---|---|---|---|---|---|---|
| York | Roseneath Gdn | 1-39(Odd) | Rawlinson CS | Rawlinson CS | Oakwood CI Vaughan Road Academy George Harvey CI | George Harvey CI |
| Former Municipality | Street Name | Street Number Range | Elementary | Intermediate | Secondary | Technical Programs |
| York | Roseneath Gdn | 1-39(Odd) | Rawlinson CS | Rawlinson CS | Oakwood CI Vaughan Road Academy George Harvey CI | George Harvey CI |
| York | Roseneath Gdn | 2-44(Even) | Rawlinson CS | Rawlinson CS | Oakwood CI Vaughan Road Academy George Harvey CI | York Memorial CI George Harvey CI |
| York | Roseneath Gdn | 46-114(Even) | Rawlinson CS | Rawlinson CS | Vaughan Road Academy | George Harvey CI |