114 Felbrigg Avenue | North Toronto - Bedford Park-Nortown
Description
Amazing custom 4+1 bedroom home features 2595 square feet modern living space. Upgrades include copper bay roof, solid mahogany front door, finished basement with wet bar and outlets for home theatre, nanny’s room/Office, heated drive, and back deck and patio. Perrin & Rowe spa master bath includes wet stream, shower bench, rainforest shower and air tub. Located east of Avenue Road; close to 401, public transit, parks and shopping.
Property Details
Amazing custom 4+1 bedroom home features 2595 square feet modern living space. Upgrades include copper bay roof, solid mahogany front door, finished basement with wet bar and outlets for home theatre, nanny’s room/Office, heated drive, and back deck and patio. Perrin & Rowe spa master bath includes wet stream, shower bench, rainforest shower and air tub. Located east of Avenue Road; close to 401, public transit, parks and shopping.
Extras:
Included: stainless steel appliances (fridge, gas range, built-in dishwasher), washer, dryer, all electric light fixtures, central vaccum, electric garage door opener and remotes, alarm system, surround sound system.
Room Dimensions
Room | Dimensions | Level | Features |
---|---|---|---|
Living | 15.5×12.9 ft (4.7×3.9 m) | Main | Coffered Ceiling, Gas Fireplace, Leaded Glass |
Dining | 16.4×12.9 ft (5×3.9 m) | Main | Hardwood Floors, Pot Lights, Picture Window |
Kitchen | 13×8.7 ft (4×2.6 m) | Main | Marble Countertop, Center Island, Halogen Lighting |
Breakfast | 10.9×6.7 ft (3.3×2 m) | Main | Crown Moulding, Open Concept, Walk-out to Deck |
Family | 19.8×13.4 ft (6.1×4.1 m) | Main | Built-in Shelves, Gas Fireplace, Juliette Balcony |
Foyer | 10×8.8 ft (3.1×2.7 m) | Limestone Floor, 2 Piece Bath, Wainscott | |
Master | 16.4×12.7 ft (5×3.9 m) | 2nd | Coffered Ceiling, 6 Piece Ensuite, Walk-in Closet |
2nd Bedroom | 12.2×11.7 ft (3.7×3.6 m) | 2nd | Pot Lights, 4 Piece Semi-ensuite, Closet Organizer |
3rd Bedroom | 10.4×10.3 ft (3.2×3.2 m) | 2nd | Vaulted Ceiling, 4 Piece Semi-ensuite, Closet |
10-4th Bedroom | 10.1×9.5 ft (3.1×2.9 m) | 2nd | Leaded Glass, 4 Piece Bath, Closet |
11-5th Bedroom | 12.2×8.4 ft (3.7×2.6 m) | Basement | Window, 4 Piece Bath, Walk-in Closet |
12-Recreation | 21.3×11.8 ft (6.5×3.6 m) | Basement | Pot Lights, Wet Bar, Walk-out to Yard |
13-2-car garage | 21.7×19.7 ft (6.6×6 m) | ||
14-Bar | 7.9×4.7 ft (2.4×1.4 m) | ||
15-Utility | 6.8×6.8 ft (2.1×2.1 m) | ||
16-Laundry | 6.8×5 ft (2.1×1.5 m) |
Schools available for residents of 114 Felbrigg Avenue
Check for your house number!
Former Municipality | Street Name | Street Number Range | Elementary | Intermediate | Secondary | Technological Programming |
---|---|---|---|---|---|---|
North York | Felbrigg Ave | All Numbers | Armour Heights PS | Ledbury Park E & MS */ St Andrew's JHS | Lawrence Park CI */ Northern SS | Northern SS |